1192 Ottawa Street SKitchener, ON

Joel Rotozinski

Sales Representative
Royal LePage Crown Realty Services, Brokerage
519-573-9151
For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    2
MAIN FLOOR
Dining: 10'3" x 7'2" | (74 sq ft)
Garage: 9'9" x 19'8" | (192 sq ft)
Kitchen: 10'3" x 11'5" | (117 sq ft)
Living: 17'3" x 11'5" | (197 sq ft)
2ND FLOOR
4pc Bath: 9'1" x 6'9" | (62 sq ft)
Bedroom: 8'4" x 12'0" | (100 sq ft)
Bedroom: 8'11" x 12'0" | (107 sq ft)
Primary: 14'3" x 10'4" | (148 sq ft)
BASEMENT
3pc Bath: 10'7" x 4'5" | (46 sq ft)
Rec Room: 16'12" x 21'12" | (372 sq ft)
Utility: 17'2" x 10'11" | (188 sq ft)
MAIN FLOOR
Dining: 10'3" x 7'2" | (74 sq ft)
Garage: 9'9" x 19'8" | (192 sq ft)
Kitchen: 10'3" x 11'5" | (117 sq ft)
Living: 17'3" x 11'5" | (197 sq ft)
2ND FLOOR
4pc Bath: 9'1" x 6'9" | (62 sq ft)
Bedroom: 8'4" x 12'0" | (100 sq ft)
Bedroom: 8'11" x 12'0" | (107 sq ft)
Primary: 14'3" x 10'4" | (148 sq ft)
BASEMENT
3pc Bath: 10'7" x 4'5" | (46 sq ft)
Rec Room: 16'12" x 21'12" | (372 sq ft)
Utility: 17'2" x 10'11" | (188 sq ft)
MAIN FLOOR
Dining: 10'3" x 7'2" | (74 sq ft)
Garage: 9'9" x 19'8" | (192 sq ft)
Kitchen: 10'3" x 11'5" | (117 sq ft)
Living: 17'3" x 11'5" | (197 sq ft)
2ND FLOOR
4pc Bath: 9'1" x 6'9" | (62 sq ft)
Bedroom: 8'4" x 12'0" | (100 sq ft)
Bedroom: 8'11" x 12'0" | (107 sq ft)
Primary: 14'3" x 10'4" | (148 sq ft)
BASEMENT
3pc Bath: 10'7" x 4'5" | (46 sq ft)
Rec Room: 16'12" x 21'12" | (372 sq ft)
Utility: 17'2" x 10'11" | (188 sq ft)

VIRTUAL TOUR

FLOOR PLANS

Joel Rotozinski

Sales Representative
Royal LePage Crown Realty Services, Brokerage
471 Hespeler Rd #4,
Cambridge, ON N1R 6J2
Send a Message